Antigua and Barbuda received a total of 934 citizenship applications from inception to Dec 31, 2016, according to report from Citizenship by investment unit of Antigua and Barbuda.
Investment | CIP Applications received from inception to 31, Dec, 2016 |
NDF | 700 |
Real Estate | 177 |
Business investment | 57 |
Country | Total Applications Received until Dec 31, 2017 |
China | 381 |
Lebanon | 48 |
Russia | 44 |
Syria | 42 |
Lebanon | 48 |
Bangladesh | 29 |
Libya | 32 |
Iran | 27 |
India | 21 |
Pakistan | 20 |
Egypt | 18 |
United States | 27 |
Saudi Arabia | 15 |
United Kingdom | 14 |
Italy | 14 |
France | 11 |
Morocco | 15 |
Nigeria | 13 |
Thailand | 10 |
Turkey | 10 |
Switzerland | 6 |
Phillippines | 9 |
Algeria | 8 |
United Arab Emirates | 8 |
Vietnam | 8 |
Total number of 1923 CIP passports issued from Inception to 31, Dec, 2016 is
Year | Passports issued |
2014 | 252 |
2015 | 655 |
2016 | 1016 |
Total | 1923 |
The CIP of Antigua and Barbuda generated a total revenue since inception until 2016 is $194 million.
Source: http://cip.gov.ag/cip-6-month-report-16th-june-2016-31st-december-2016/