Saturday, November 23, 2024

30 UK tier1 Investor visas issued for St Kitts and Dominica

The UK home office published UK tier1 investor visa statistics for the year Q1 2018.  The minimum investment required for UK tier1 investor visa category is £2 million pounds  which has to be invested in a bank account or government bonds or share capital.

A quick check on the number tier-1 investors visas issued for Caribbean countries, reveals some startling information .

  • A total of 30 tier-1 high value investor visas issued for  two Caribbean countries, of which 23 received from St Kitts and 7 from Dominica, since the start of the UK investor visa scheme in 2008.
  • A total of 71 family dependents from Dominica and St Kitts received UK high value investor visas (tier1)
  • In 2017, 2 investors applied for UK investor visas from Saint Kitts paying £2 million pounds.
  • No investor visas issued for Saint Lucia, Antigua and Grenada.

All the five Caribbean countries below have active CBI programs.

Quarter Antigua and Barbuda Dominica Grenada St. Kitts and Nevis St. Lucia
2008 Q3 0 0 0 0 0
2008 Q4 0 0 0 0 0
2009 Q1 0 0 0 0 0
2009 Q2 0 0 0 0 0
2009 Q3 0 0 0 0 0
2009 Q4 0 0 0 0 0
2010 Q1 0 0 0 0 0
2010 Q2 0 0 0 0 0
2010 Q3 0 0 0 1 0
2010 Q4 0 0 0 0 0
2011 Q1 0 0 0 0 0
2011 Q2 0 0 0 0 0
2011 Q3 0 0 0 0 0
2011 Q4 0 0 0 1 0
2012 Q1 0 0 0 0 0
2012 Q2 0 0 0 0 0
2012 Q3 0 0 0 0 0
2012 Q4 0 0 0 1 0
2013 Q1 0 0 0 0 0
2013 Q2 0 0 0 0 0
2013 Q3 0 0 0 3 0
2013 Q4 0 0 0 1 0
2014 Q1 0 2 0 2 0
2014 Q2 0 0 0 2 0
2014 Q3 0 0 0 0 0
2014 Q4 0 0 0 1 0
2015 Q1 0 0 0 1 0
2015 Q2 0 0 0 1 0
2015 Q3 0 1 0 1 0
2015 Q4 0 0 0 0 0
2016 Q1 0 1 0 1 0
2016 Q2 0 0 0 0 0
2016 Q3 0 0 0 3 0
2016 Q4 0 0 0 2 0
2017 Q1 0 0 0 0 0
2017 Q2 0 0 0 0 0
2017 Q3 0 3 0 1 0
2017 Q4 0 0 0 1 0
2018 Q1          
Total Result 0 7 0 23 0

 

Family members

A total of 15 family members from Dominica and 56 family members from St Kitts received UK tier1 investor visas.

Quarter Antigua and Barbuda Dominica Grenada St. Kitts and Nevis St. Lucia
2008 Q1          
2008 Q2          
2008 Q3 0 0 0 0 0
2008 Q4 0 0 0 0 0
2009 Q1 0 0 0 0 0
2009 Q2 0 0 0 0 0
2009 Q3 0 0 0 0 0
2009 Q4 0 0 0 0 0
2010 Q1 0 0 0 0 0
2010 Q2 0 0 0 0 0
2010 Q3 0 0 0 2 0
2010 Q4 0 0 0 0 0
2011 Q1 0 0 0 0 0
2011 Q2 0 0 0 0 0
2011 Q3 0 0 0 0 0
2011 Q4 0 0 0 1 0
2012 Q1 0 0 0 2 0
2012 Q2 0 0 0 0 0
2012 Q3 0 0 0 0 0
2012 Q4 0 0 0 5 0
2013 Q1 0 0 0 0 0
2013 Q2 0 0 0 0 0
2013 Q3 0 0 0 3 0
2013 Q4 0 0 0 3 0
2014 Q1 0 4 0 2 0
2014 Q2 0 3 0 8 0
2014 Q3 0 0 0 0 0
2014 Q4 0 0 0 0 0
2015 Q1 0 0 0 5 0
2015 Q2 0 0 0 5 0
2015 Q3 0 0 0 3 0
2015 Q4 0 0 0 0 0
2016 Q1 0 0 0 2 0
2016 Q2 0 0 0 0 0
2016 Q3 0 0 0 9 0
2016 Q4 0 0 0 4 0
2017 Q1 0 0 0 1 0
2017 Q2 0 0 0 0 0
2017 Q3 0 8 0 1 0
2017 Q4 0 0 0 0 0
2018 Q1          
Total Result 0 15 0 56 0
Prabhu Balakrishnan
Prabhu Balakrishnan
Founder of Citizenship by Investment News. Chief Editor with over 15 years experience in PR and News publishing. He Loves writing about citizenship, residency and wealth migration. CIP Journal is a Leading publication founded in 2017 bringing latest news from CBI/RBI market.

Related Articles

Stay Connected

279FansLike
3,983FollowersFollow
732FollowersFollow
- Advertisement -spot_img

Latest Articles