The number of Indians naturalizing for citizenship in a foreign country are increasing than ever before. The United States is the top destination for Indians for acquiring Citizenship, followed by UK and Australia.
- 46,188 Indians naturalized for US citizenship in 2016, according to 2016 US Naturalization statistics
- 16,615 Indians became New Canadian citizens in 2016, according to Immigration Canada
- 21,989 Indians became Australian citizens in 2015-16, according to Australian Government
- 24,656 Indians naturalized for UK citizenship in 2016, according to UK Citizenship Statistics
- 13,194 Indians acquired citizenship in Europe in 2015, according to EuroStat Statistics (breakdown see below)
EU |
2015
|
---|---|
Belgium
|
312
|
Bulgaria
|
0
|
Czech Republic
|
4
|
Denmark
|
107
|
Germany
|
1,352
|
Estonia
|
0
|
Ireland
|
1,611
|
Greece
|
23
|
Spain
|
605
|
France
|
392
|
Croatia
|
0
|
Italy
|
6,176
|
Cyprus
|
16
|
Latvia
|
0
|
Lithuania
|
0
|
Luxembourg
|
7
|
Hungary
|
8
|
Malta
|
5
|
Netherlands
|
647
|
Austria
|
233
|
Poland
|
36
|
Portugal
|
454
|
Romania
|
3
|
Slovenia
|
1
|
Slovakia
|
1
|
Finland
|
137
|
Sweden
|
458
|
Iceland
|
9
|
Liechtenstein
|
0
|
Norway
|
383
|
Switzerland
|
214
|
The Government of India does not allow dual citizenship for India, and Overseas Citizenship of India (OCI) Scheme was introduced by amending the Citizenship Act, 1955 in August 2005
As of Dec 2016, Over 30 million Overseas indians live abroad, according to Ministry of External Affairs. Overseas Indians are people of Indian birth or descent who live outside India.
The Top 5 countries of Indian population abroad are
- United States – 4.4 million
- Saudi Arabia – 3 million
- Malaysia – 2.9 million
- United Arab Emirates – 2.8 million
- Myanmar – 2.0 million
Country | Overseas Indians (2016) |
|
1 | Afghanistan | 2,969 |
2 | Albania | 50 |
3 | Algeria | 3,787 |
4 | Andorra | 160 |
5 | Angola | 4,000 |
6 | Anguilla | 20 |
7 | Antigua & Barbuda | 550 |
8 | Argentina | 2,400 |
9 | Armenia | 1,488 |
10 | Aruba | 1,000 |
11 | Australia | 496,000 |
12 | Austria and Montenegro | 20,000 |
13 | Azerbaijan | 1,777 |
14 | Bahamas | 400 |
15 | Bahrain | 316,175 |
16 | Bangladesh | 10,391 |
17 | Barbados | 2,214 |
18 | Belarus | 340 |
19 | Belgium | 18,651 |
20 | Belize | 1,500 |
21 | Benin | 1,563 |
22 | Bhutan | 60,000 |
23 | Bolivia | 60 |
24 | Bonaire & Smaller Islands | 200 |
25 | Bosnia & Herzegovina | 24 |
26 | Botswana | 12,000 |
27 | Brazil | 1,225 |
28 | British Virgin Islands | 78 |
29 | Brunei Darussalam | 11,598 |
30 | Bulgaria | 162 |
31 | Burkina Faso | 205 |
32 | Burundi | 500 |
33 | Cambodia | 1,410 |
34 | Cameroon | 245 |
35 | Canada | 1,016,185 |
36 | Cape Verde Islands | 20 |
37 | Cayman Islands | 1,600 |
38 | Central African Republic | 10 |
39 | Chad | 120 |
40 | Chile | 2,700 |
41 | China | 56,020 |
42 | China (Hong Kong) | 51,430 |
43 | China (Taiwan) | 2,572 |
44 | Colombia | 218 |
45 | Comoros | 230 |
46 | Congo (Dem. Rep. of) | 9,025 |
47 | Congo (Republic of) | 358 |
48 | Cook Island | 205 |
49 | Costa Rica | 250 |
50 | Cote d’Ivoire (Ivory Coast) | 1,500 |
51 | Croatia | 80 |
52 | Cuba | 700 |
53 | Curacao | 1,500 |
54 | Cyprus | 5,858 |
55 | Czech Republic | 2,400 |
56 | Denmark | 11,200 |
57 | Djibouti | 350 |
58 | Dominica (Commonwealth of) |
550 |
59 | Dominican Republic | 175 |
60 | East Timor | 70 |
61 | Ecuador | 90 |
62 | Egypt | 3,765 |
63 | EI Salvador | 6 |
64 | Equatorial Guinea | 250 |
65 | Eritrea | 1,003 |
66 | Estonia | 500 |
67 | Ethiopia | 5,273 |
68 | Fiji | 314,798 |
69 | Finland | 7,000 |
70 | France | 109,000 |
71 | France (Reunion Island) | 280,250 |
72 | France (Guadeloupe, St. Martinique, Mayotte) |
67,220 |
73 | Gabon | 110 |
74 | Gambia | 615 |
75 | Georgia | 3,236 |
76 | Germany | 143,122 |
77 | Ghana | 10,000 |
78 | Greece | 12,500 |
79 | Grenada | 5,200 |
80 | Guatemala | 117 |
81 | Guinea (Republic of) | 700 |
82 | Guinea Bissau | 103 |
83 | Guyana | 297,793 |
84 | Haiti | 580 |
85 | Holy See | 0 |
86 | Honduras | 15 |
87 | Hungary | 1,000 |
88 | Iceland | 305 |
89 | Indonesia | 107,500 |
90 | Iran | 4,190 |
91 | Iraq | 10,000 |
92 | Ireland | 26,000 |
93 | Israel | 97,467 |
94 | Italy | 197,301 |
95 | Jamaica | 74,000 |
96 | Japan | 28,717 |
97 | Jordan | 11,082 |
98 | Kazakhstan | 5,750 |
99 | Kenya | 80,000 |
100 | Kiribati | 50 |
101 | Korea (DPR) | 12 |
102 | Korea (Republic of) | 11,179 |
103 | Kuwait | 923,260 |
104 | Kyrgyzstan | 4,814 |
105 | Laos, PDR | 500 |
106 | Latvia | 624 |
107 | Lebanon | 8,030 |
108 | Lesotho (Kingdom of ) | 1,500 |
109 | Liberia | 3,000 |
110 | Libya | 1,502 |
111 | Liechtenstein (Principality of ) |
10 |
112 | Lithuania | 300 |
113 | Luxembourg | 1,000 |
114 | Macedonia | 15 |
115 | Madagascar | 17,500 |
116 | Malaysia | 2,986,274 |
117 | Malawi | 10,500 |
118 | Maldives | 25,108 |
119 | Mali | 212 |
120 | Malta | 365 |
121 | Marshall Islands (Republic of) |
15 |
122 | Mauritania | 200 |
123 | Mauritius | 894,500 |
124 | Mexico | 2,000 |
125 | Micronesia | 1 |
126 | Moldova | 200 |
127 | Monaco | 70 |
128 | Mongolia | 155 |
129 | Montserrat | 240 |
130 | Morocco | 320 |
131 | Mozambique | 21,500 |
132 | Myanmar | 2,008,337 |
133 | Namibia | 259 |
134 | Nauru | 6 |
135 | Nepal | 600,000 |
136 | Netherlands | 225,000 |
137 | Netherlands Antilles | 2,700 |
138 | New Zealand | 200,000 |
139 | Nicaragua | 12 |
140 | Niger | 150 |
141 | Nigeria | 40,035 |
142 | Norway | 20,018 |
143 | Oman | 796,001 |
144 | Pakistan | 0 |
145 | Palau (Republic of) | 15 |
146 | Palestine (PLO) | 65 |
147 | Panama | 13,000 |
148 | Papua New Guinea | 1,500 |
149 | Paraguay | 600 |
150 | Peru | 450 |
151 | Philippines | 115,000 |
152 | Poland | 4,600 |
153 | Portugal | 71,935 |
154 | Qatar | 600,000 |
155 | Romania | 710 |
156 | Russian Federation | 30,560 |
157 | Rwanda | 3,000 |
158 | Samoa | 70 |
159 | San Marino | 0 |
160 | Sao Tome and Principe (Rep. of) |
50 |
161 | Saudi Arabia | 3,053,567 |
162 | Senegal | 411 |
163 | Serbia | 52 |
164 | Seychelles | 10,000 |
165 | Sierra Leone | 950 |
166 | Singapore | 650,000 |
167 | Slovak Republic | 180 |
168 | Slovenia | 130 |
169 | Solomon Islands | 20 |
170 | Somalia | 100 |
171 | South Africa | 1,560,000 |
172 | Spain | 55,308 |
173 | Sri Lanka | 1,614,000 |
174 | St. Kitts and Nevis | 750 |
175 | St. Lucia | 5,255 |
176 | St. Martin | 5,300 |
177 | St. Vincent & the Grenadines |
3,050 |
178 | Sudan | 3,500 |
179 | South Sudan | 500 |
180 | Suriname | 154,471 |
181 | Swaziland | 1,000 |
182 | Sweden | 21,500 |
183 | Switzerland | 20,033 |
184 | Syria | 107 |
185 | Tajikistan | 610 |
186 | Tanzania | 60,000 |
187 | Thailand | 195,000 |
188 | Togo | 510 |
189 | Tonga | 46 |
190 | Trinidad & Tobago | 556,800 |
191 | Tunisia | 132 |
192 | Turkey | 911 |
193 | Turkmenistan | 309 |
194 | Turks & Caicos Islands | 235 |
195 | Tuvalu | 50 |
196 | Uganda | 30,000 |
197 | Ukraine | 6,054 |
198 | UAE | 2,803,751 |
199 | UK | 1,825,000 |
200 | USA | 4,460,000 |
201 | Uruguay | 530 |
202 | Uzbekistan | 697 |
203 | Vanuatu | 810 |
204 | Venezuela | 115 |
205 | Vietnam | 4,720 |
206 | Yemen | 10,400 |
207 | Zambia | 23,000 |
208 | Zimbabwe | 9,500 |
TOTAL | 30,843,419 |