The Tier 1 (Entrepreneur) category of the Points Based System (PBS) is for individuals investing in the United Kingdom by setting up or taking over, and being actively involved in the running of one or more businesses in the United Kingdom (UK).
Foreign investors must either have funds of £50,000 or £200,000 (depending on the circumstances) to invest in your UK business. The entry clearance for Tier 1 (Entrepreneur) visa issued for a maximum of 3 years and 4 months. You can apply for indefinite leave (settlement), once you’ve been in the UK for 5 years
Under Tier 1 (Entrepreneur), you must score at least 95 points for attributes
- 25 points for access to funds £50,000 or £200,000
- 25 points for money is held in one or more regulated financial institutions
- 25 points for money is disposable in the United Kingdom.
- 10 points for English language
- 10 points for Maintenance (funds)
According to the latest statistics of UK tier1 entrepreneur scheme, as of Q1 2017.
- 15,586 tier1 entrepreneuer visas issued (5670 main applicants and 9916 dependents)
- Pakistan and chinese are the leading nationalities receiving tier1 entrepreneur visas
Tier1 Entrepreneur Visas by Year
Quarter | PBS – Tier 1 Entrepreneurs (Main apps) | PBS – Tier 1 Entrepreneurs (Deps) |
2008 Q2 | 0 | 0 |
2008 Q3 | 6 | 10 |
2008 Q4 | 21 | 13 |
2009 Q1 | 20 | 18 |
2009 Q2 | 23 | 59 |
2009 Q3 | 40 | 59 |
2009 Q4 | 35 | 44 |
2010 Q1 | 40 | 34 |
2010 Q2 | 53 | 55 |
2010 Q3 | 56 | 92 |
2010 Q4 | 40 | 58 |
2011 Q1 | 95 | 88 |
2011 Q2 | 102 | 105 |
2011 Q3 | 123 | 157 |
2011 Q4 | 101 | 140 |
2012 Q1 | 129 | 191 |
2012 Q2 | 167 | 243 |
2012 Q3 | 192 | 261 |
2012 Q4 | 213 | 259 |
2013 Q1 | 303 | 393 |
2013 Q2 | 262 | 406 |
2013 Q3 | 342 | 548 |
2013 Q4 | 259 | 370 |
2014 Q1 | 261 | 504 |
2014 Q2 | 292 | 544 |
2014 Q3 | 277 | 692 |
2014 Q4 | 257 | 521 |
2015 Q1 | 290 | 615 |
2015 Q2 | 216 | 501 |
2015 Q3 | 213 | 519 |
2015 Q4 | 199 | 375 |
2016 Q1 | 214 | 414 |
2016 Q2 | 198 | 466 |
2016 Q3 | 203 | 472 |
2016 Q4 | 201 | 346 |
2017 Q1 | 227 | 344 |
5,670 | 9,916 | |
Total | 15586 |
Main Applicants by Country as of Q1 2017
Country of nationality (main applicants) | Total Result |
Total Result | 16556 |
Pakistan | 875 |
China | 626 |
United States | 622 |
India | 447 |
Australia | 288 |
Russia | 274 |
Canada | 178 |
Iran | 176 |
Egypt | 172 |
Hong Kong | 167 |
Nigeria | 143 |
South Africa | 106 |
Korea (South) | 103 |
Iraq | 99 |
Malaysia | 85 |
Israel | 83 |
New Zealand | 67 |
Singapore | 63 |
Japan | 50 |
Jordan | 49 |
Ukraine | 43 |
Saudi Arabia | 41 |
Taiwan | 41 |
Kenya | 40 |
Syria | 40 |
Lebanon | 39 |
Bangladesh | 37 |
Brazil | 35 |
Thailand | 29 |
Azerbaijan | 28 |
Kazakhstan | 27 |
Libya | 24 |
Vietnam | 24 |
Sri Lanka | 22 |
St. Kitts and Nevis | 19 |
Turkey | 18 |
Mexico | 16 |
Belarus | 15 |
Afghanistan | 13 |
Tanzania | 13 |
Mauritius | 12 |
Yemen | 12 |
Philippines | 11 |
Venezuela | 10 |
Dominica | 9 |
Kuwait | 9 |
Ghana | 8 |
Indonesia | 7 |
Occupied Palestinian Territories | 7 |
Sudan | 7 |
Bahrain | 6 |
Uzbekistan | 6 |
Zimbabwe | 6 |
Algeria | 5 |
Armenia | 5 |
Colombia | 5 |
Morocco | 5 |
Serbia | 5 |
Burma | 4 |
Nepal | 4 |
Trinidad and Tobago | 4 |
Tunisia | 4 |
United Arab Emirates | 4 |
Chile | 3 |
Jamaica | 3 |
Macau | 3 |
Mongolia | 3 |
Turkmenistan | 3 |
Zambia | 3 |
Argentina | 2 |
Cameroon | 2 |
Dominican Republic | 2 |
Ecuador | 2 |
Gambia, The | 2 |
Georgia | 2 |
Peru | 2 |
Refugee | 2 |
Albania | 1 |
Angola | 1 |
Bahamas, The | 1 |
Barbados | 1 |
Belize | 1 |
Bhutan | 1 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Cambodia | 1 |
Guatemala | 1 |
Kosovo | 1 |
Madagascar | 1 |
Maldives | 1 |
Montenegro | 1 |
Paraguay | 1 |
Qatar | 1 |
Seychelles | 1 |
Download the excel sheet by country and year
Source: