Grenada, Saint Lucia and Dominica move up in Transparency International’s corruption perception Index 2017 rankings.
New Zealand and Denmark rank highest with scores of 89 and 88 respectively. Syria, South Sudan and Somalia rank lowest with scores of 14, 12 and 9 respectively.
The index, which ranks 180 countries and territories by their perceived levels of public sector corruption according to experts and businesspeople, uses a scale of 0 to 100, where 0 is highly corrupt and 100 is very clean.
2017 Rank | Country | 2017 Score | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score | Region |
---|---|---|---|---|---|---|---|---|
52 | Grenada | 52 | 56 | N/A | N/A | N/A | N/A | Americas |
42 | Dominica | 57 | 59 | 58 | 58 | 58 | Americas | |
48 | St Lucia | 55 | 60 | 71 | 71 | 71 | Americas |
CORRUPTION PERCEPTIONS INDEX 2017
Rank | 2017 score | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 89 | 90 | 91 | 91 | 91 | 90 | Asia Pacific |
2 | Denmark | 88 | 90 | 91 | 92 | 91 | 90 | Europe and Central Asia |
3 | Finland | 85 | 89 | 90 | 89 | 89 | 90 | Europe and Central Asia |
3 | Norway | 85 | 85 | 88 | 86 | 86 | 85 | Europe and Central Asia |
3 | Switzerland | 85 | 86 | 86 | 86 | 85 | 86 | Europe and Central Asia |
6 | Singapore | 84 | 84 | 85 | 84 | 86 | 87 | Asia Pacific |
6 | Sweden | 84 | 88 | 89 | 87 | 89 | 88 | Europe and Central Asia |
8 | Canada | 82 | 82 | 83 | 81 | 81 | 84 | Americas |
8 | Luxembourg | 82 | 81 | 85 | 82 | 80 | 80 | Europe and Central Asia |
8 | Netherlands | 82 | 83 | 84 | 83 | 83 | 84 | Europe and Central Asia |
8 | United Kingdom | 82 | 81 | 81 | 78 | 76 | 74 | Europe and Central Asia |
12 | Germany | 81 | 81 | 81 | 79 | 78 | 79 | Europe and Central Asia |
13 | Australia | 77 | 79 | 79 | 80 | 81 | 85 | Asia Pacific |
13 | Hong Kong | 77 | 77 | 75 | 74 | 75 | 77 | Asia Pacific |
13 | Iceland | 77 | 78 | 79 | 79 | 78 | 82 | Europe and Central Asia |
16 | Austria | 75 | 75 | 76 | 72 | 69 | 69 | Europe and Central Asia |
16 | Belgium | 75 | 77 | 77 | 76 | 75 | 75 | Europe and Central Asia |
16 | United States | 75 | 74 | 76 | 74 | 73 | 73 | Americas |
19 | Ireland | 74 | 73 | 75 | 74 | 72 | 69 | Europe and Central Asia |
20 | Japan | 73 | 72 | 75 | 76 | 74 | 74 | Asia Pacific |
The Government of Grenada said in a press release
Grenada’s Anti- Corruption Sector has benefitted immensely from training and assistance from the Commonwealth Secretariat, the UNODC; and the World Bank for the implementation of anti-corruption and risk management best practices at the national level during 2017.
Source: https://www.transparency.org/news/feature/corruption_perceptions_index_2017#table