Canada issued 3,750 invitations for permanent residence through express entry pool with minimum CRS score of 442 on Jun 25, 2018
- Number of invitations issued: 3,750
- Rank required to be invited to apply: 3,750th or above
- Date and time of round: June 25, 2018 at 12:11:51 UTC
- CRS score of lowest-ranked candidate invited: 442
- Tie-breaking rule: January 28, 2018 at 21:06:11 UTC
Express Entry is Canada’s flagship application management system for key economic immigration programs. These programs are the Federal Skilled Worker Program, the Federal Skilled Trades Program, the Canadian Experience Class and a portion of the Provincial Nominee Program.
Potential candidates express their interest in immigrating to Canada by first completing an online profile. The profile is electronically screened to determine if the candidate meets the criteria of at least 1 of the 3 federal immigration programs mentioned above. Using the same information, candidates are given a Comprehensive Ranking System (CRS) score. They are then placed in the Express Entry pool and ranked relative to each other based on their CRS scores.
Express Entry automatically assigns a CRS score to candidates who submit a profile. A candidate’s CRS score is divided into 2 portions. The candidate’s “core” CRS score can reach a maximum of 600 points and is based on the candidate’s age, education, official language proficiency, work experience and combinations of these human capital attributes. A candidate’s maximum CRS score is 1,200 points.
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 209 |
451-600 | 1,057 |
401-450 | 29,083 |
441-450 | 1,731 |
431-440 | 8,030 |
421-430 | 5,874 |
411-420 | 6,519 |
401-410 | 6,929 |
351-400 | 34,160 |
391-400 | 6,159 |
381-390 | 7,041 |
371-380 | 7,080 |
361-370 | 6,981 |
351-360 | 6,899 |
301-350 | 19,750 |
0-300 | 3,307 |
As of Jan 598,507 applications submitted and 283,396 were refused for express entry almost 50% rejected.
Express Entry processing time
The processing standard for applications sourced via Express Entry is 6 months for 80% of cases. Processing times are measured from the day a complete application is received until a final decision is made by an immigration officer.
Country of citizenship | Number | % | Rank |
---|---|---|---|
India | 36,310 | 42% | 1 |
China | 7,466 | 9% | 2 |
Nigeria | 5,130 | 6% | 3 |
Pakistan | 3,339 | 4% | 4 |
United Kingdom | 2,652 | 3% | 5 |
United States | 2,030 | 2% | 6 |
Brazil | 1,672 | 2% | 7 |
Iran | 1,382 | 2% | 8 |
Ireland, Republic Of | 1,274 | 1% | 9 |
Australia | 1,264 | 1% | 10 |
France | 1,250 | 1% | 12 |
Philippines | 1,147 | 1% | 14 |
Province of destination | PNP | Other (CEC, FSW & FST) |
All programs |
---|---|---|---|
Newfoundland and Labrador | 30 | 287 | 317 |
Nova Scotia | 2,253 | 779 | 3,032 |
Prince Edward Island | 410 | 128 | 538 |
New Brunswick | 1,666 | 404 | 2,070 |
Quebec | 0 | 0 | 0 |
Ontario | 8,394 | 64,599 | 72,993 |
Manitoba | 24 | 1,010 | 1,034 |
Saskatchewan | 1,264 | 1,317 | 2,581 |
Alberta | 0 | 9,360 | 9,360 |
British Columbia | 3,445 | 14,013 | 17,458 |
Yukon | 12 | 35 | 47 |
Northwest Territories | 15 | 35 | 50 |
Nunavut | 0 | 7 | 7 |
Source: Canada.ca