New immigration data from UK home office reveal, Tier-1 entrepreneur visa are most popular business immigration program to immigrate to UK.
The UK entrepreneur visa (tier1) requires access to atleast £50,000 or more for running a business/company in the UK. This scheme is only open to foreigners outside from EEA/Switzerland area.
- A total of 19,507 UK entrepreneur visas issued since Q1 2008
- 241 tier1 entrepreneur visas issued in Q1 2018 (until march), 915 visas issued in previous year 2017
- Demand from Pakistan and China topping the table
- US investors showing considerable interest immigrating to the UK through this scheme.
- Russian interest has fallen in this category, compared to Tier1 investor visa (second in table)
Tier-1 Entrepreneur (Main applicants)
Country of nationality | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | Total since 2008 |
Pakistan | 33 | 37 | 21 | 21 | 18 | 10 | 7 | 11 | 20 | 8 | 21 | 30 | Â | 952 |
China | 49 | 30 | 12 | 17 | 43 | 30 | 20 | 20 | 27 | 39 | 61 | 37 | Â | 790 |
United States | 27 | 12 | 15 | 19 | 13 | 16 | 16 | 16 | 17 | 26 | 32 | 24 | Â | 721 |
India | 27 | 20 | 16 | 9 | 12 | 14 | 31 | 20 | 24 | 19 | 10 | 30 | Â | 530 |
Russia | 26 | 15 | 19 | 12 | 11 | 20 | 8 | 9 | 6 | 11 | 10 | 23 | Â | 323 |
Australia | 16 | 17 | 10 | 10 | 12 | 13 | 13 | 4 | 7 | 9 | 3 | 12 | Â | 319 |
Hong Kong | 11 | 8 | 7 | 14 | 14 | 14 | 13 | 18 | 14 | 20 | 8 | 28 | Â | 237 |
Iran | 16 | 3 | 6 | 14 | 11 | 3 | 2 | 6 | 7 | 6 | 7 | 9 | Â | 205 |
Egypt | 3 | 2 | 8 | 4 | 10 | 8 | 8 | 9 | 8 | 3 | 8 | 13 | Â | 204 |
Canada | 8 | 4 | 10 | 7 | 3 | 8 | 3 | 10 | 5 | 5 | 7 | 6 | Â | 201 |
Nigeria | 15 | 4 | 4 | 6 | 4 | 7 | 4 | 2 | 2 | 2 | 1 | 4 | Â | 152 |
Korea (South) | 5 | 12 | 8 | 8 | 11 | 0 | 7 | 11 | 13 | 5 | 3 | 6 | Â | 130 |
South Africa | 7 | 3 | 2 | 4 | 4 | 3 | 2 | 6 | 2 | 6 | 6 | 8 | Â | 128 |
Iraq | 1 | 4 | 4 | 5 | 5 | 3 | 6 | 8 | 5 | 1 | 6 | 8 | Â | 118 |
Malaysia | 0 | 3 | 5 | 6 | 3 | 4 | 4 | 11 | 8 | 2 | 3 | 6 | Â | 104 |
Israel | 0 | 0 | 5 | 1 | 1 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | Â | 99 |
New Zealand | 2 | 7 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | Â | 73 |
Singapore | 3 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Â | 66 |
Jordan | 2 | 7 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 5 | 3 | 2 | Â | 60 |
Ukraine | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6 | Â | 55 |
Japan | 2 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | Â | 52 |
Lebanon | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 8 | 2 | 1 | Â | 52 |
Taiwan | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | Â | 50 |
Kenya | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | Â | 49 |
Syria | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | Â | 49 |
Saudi Arabia | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | Â | 47 |
Brazil | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | Â | 42 |
Bangladesh | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 37 |
Kazakhstan | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 1 | 2 | Â | 36 |
Azerbaijan | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | Â | 35 |
Thailand | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | Â | 35 |
Turkey | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 8 | Â | 33 |
Libya | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | Â | 29 |
Vietnam | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | Â | 28 |
Sri Lanka | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | Â | 27 |
St. Kitts and Nevis | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 1 | Â | 24 |
Mexico | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Â | 18 |
Tanzania | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | Â | 18 |
Belarus | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | Â | 17 |
Afghanistan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Â | 14 |
Kuwait | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | Â | 14 |
Mauritius | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Â | 14 |
Yemen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Â | 13 |
Dominica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Â | 12 |
Venezuela | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | Â | 12 |
Philippines | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 11 |
Occupied Palestinian Territories | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | Â | 10 |
Bahrain | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Â | 9 |
Indonesia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Â | 9 |
Ghana | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Â | 8 |
Zambia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Â | 8 |
Algeria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Â | 7 |
Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Â | 7 |
Macau | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | Â | 7 |
Sudan | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 7 |
Colombia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Â | 6 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Â | 6 |
Tunisia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Â | 6 |
Uzbekistan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Â | 6 |
Zimbabwe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Â | 6 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Â | 5 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Â | 5 |
Morocco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Â | 5 |
Trinidad and Tobago | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Â | 5 |
Burma | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Â | 4 |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Â | 4 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 4 |
United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 4 |
Jamaica | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 3 |
Mongolia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Â | 3 |
Qatar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Â | 3 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 3 |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Â | 2 |
Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Â | 2 |
Bolivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Â | 2 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Ecuador | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Gambia, The | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Â | 2 |
Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Â | 2 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Refugee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 2 |
Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Bahamas, The | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Belize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Cambodia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Â | 1 |
Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Â | 1 |
Montenegro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Other and unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Â | 1 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 1 |
Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Â | 1 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Anguilla (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Aruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Bermuda (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Bonaire, Sint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
British overseas citizens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Burkina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cayman Islands (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Congo (Democratic Republic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Cyprus (Northern part of) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
East Timor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Falkland Islands (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Former Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
French Polynesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Gibraltar (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Korea (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Montserrat (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Netherlands Antilles | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Nicaragua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Pitcairn Islands (British) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Reunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | 0 |
