The UK home office has announced fee increase of several visa categories including tier 1 investor and entrepreneur categories.
As of Oct 8, 2018, the new prices will come into effect
- Tier1 investor visa will cost £1,623 an increase of 4%
- UK visit visa applied from outside UK will cost £93 (£4 increase)
- ILR fee will be £2,389 (4.4% increase)
- Naturalization citizenship applications will cost £1,330 (£48 more)
- Renouncing nationality also costs more £372 (up by £51)
The increase in fee also proposed for indefinite to leave and nationality applications.
Points based system – applications made outside the UK
Fees category | Current Fee | New fee from 8 October 2018 | Fee Change |
Tier 1 (Entrepreneur) 2 | £982 | £1,021 | £39 |
Tier 1 (Investor) | £1,561 | £1,623 | £62 |
ILR and Naturalization Applications made in the UK
Fees category | Current Fee | New fee from 8 October 2018 | Fee Change |
Indefinite leave to remain | £2,297 | £2,389 | £92 |
Leave to remain – Other | £993 | £1,033 | £40 |
Naturalisation | £1,282 | £1,330 | £48 |
Naturalisation British overseas territory citizens | £962 | £1,000 | £38 |
Nationality registration as a British citizen – adult | £1,163 | £1,206 | £43 |
Nationality registration as a British citizen – child | £973 | £1,012 | £39 |
Nationality registration British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £866 | £901 | £35 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £779 | £810 | £31 |
Renunciation of nationality | £321 | £372 | £51 |
Read more in the Home office website