Grenada is ranked as the best CBI passport for the Caribbean in the newly released CBI passport rankings 2019.
Grenada has secured first spot among caribbean while retaining fourth place in overall rankings below european passports. Grenada has scored 102 points out of maximum 150 points on a Points based scoring system which takes into account 25 indicators of a CBI country such as safety, strong currency, education, healthcare, visa free travel etc..
Grenada has scored top marks for Safety, education, visa free travel to big three countries in the world such as China, Russia, UK and also for E2 treaty with US.
Caribbean CBI Rankings
CBI | PBS Score | Rank |
Grenada | 102 | 1 |
Dominica | 89 | 2 |
St Kitts and Nevis | 88 | 3 |
St Lucia | 84 | 4 |
Antigua and Barbuda | 84 | 4 |
Overall Rankings
CBI Passport | PBS Score | Rank |
Malta | 107 | 1 |
Bulgaria | 106 | 2 |
Cyprus | 104 | 3 |
Grenada | 102 | 4 |
Dominica | 89 | 5 |
St Kitts and Nevis | 88 | 6 |
Montenegro | 85 | 7 |
Moldova | 84 | 8 |
St Lucia | 84 | 8 |
Antigua and Barbuda | 84 | 8 |
Vanuatu | 83 | 9 |
Turkey | 80 | 10 |
Samoa | 70 | 11 |
Cambodia | 58 | 12 |
Read the full report here