Greece has issued 4,292 golden visas for real estate and additional 12 visas for investment related activities according to the latest 2019 figures released by Greek migration office.
- A total of 4,292 permanent residence permits issued under golden visa scheme since the start of scheme to Feb 2019.
- Chinese are the biggest investors in greek golden visa scheme followed by Russians and Turks according to the figures.
- Athens and Piraeus are the top locations for golden visa investment
- Increasing number of Lebanese and Egyptian investors have invested in Greek properties.
Top Localities
Authorities in various cities issuing permits. Athens is still the leader for golden visa permits followed by Piraeus.
AG.NIKOLAOS | 34 |
ATHENS | 1458 |
AMFISSA | 9 |
ARGOSTOLI | 2 |
MARBLE | 11 |
HERMOUPOLI | 56 |
ZANTE | 10 |
HERAKLION | 32 |
THESSALONIKI | 150 |
JANINA | 2 |
KAVALA | 26 |
Kalamata | 8 |
KATERINI | 15 |
CORFU | 70 |
CORINTH | 64 |
GHOUL | 3 |
LARISA | 1 |
LEFKADA | 42 |
LIVADIA | 6 |
MESOLOGY | 1 |
NAFPLIO | 17 |
PALLINI | 698 |
PATRAS | 3 |
PIRAEUS | 1119 |
POLYGYROS | 222 |
Rethimno | 20 |
RHODES | 31 |
SAMOS | 1 |
SPARTA | 1 |
TRIPOLI | 2 |
HALKIDA | 12 |
CHANIA | 165 |
CHIOS | 1 |
Top Countries
Top countries for golden visa property investment in Greece
Nationality | Total |
Palestine | 10 |
ST KITTS AND NEVIS | 2 |
AZERBAIJAN | 1 |
EGYPT | 145 |
ETHIOPIA | 1 |
IVORY COAST | 2 |
ALBANIA | 1 |
ANTIGUA & BARBUDA | 1 |
ARMENIA | 5 |
AUSTRALIA | 10 |
AFGHANISTAN | 6 |
VANUATU | 6 |
VENEZUELA | 4 |
VIETNAM | 10 |
BOSNIA AND HERZEGOVINA | 3 |
BRAZIL | 3 |
GEORGIA | 2 |
GHANA | 1 |
GUATEMALA | 1 |
GRENADA | 2 |
DOMINICA | 2 |
UK | 2 |
USA | 34 |
United Arab Emirates | 2 |
Japan | 1 |
INDIA | 14 |
INDONESIA | 3 |
JORDAN | 70 |
IRAQ | 94 |
IRAN | 93 |
ECUADOR | 1 |
ISRAEL | 23 |
KAZAKHSTAN | 12 |
CANADA | 20 |
QATAR | 6 |
CHINA | 2338 |
KIRGIZIA | 1 |
COLOMBIA | 1 |
CONGO | 2 |
KOREA (SOUTH) | 1 |
CUBA | 4 |
DEMOCRATIC REPUBLIC OF THE CONGO | 1 |
BELARUS | 4 |
LEBANON | 140 |
LIBYA | 18 |
MACAO | 1 |
MAURITANIA | 1 |
MONTENEGRO | 2 |
MEXICO | 1 |
MOLDOVA | 1 |
BANGLADESH | 1 |
BAHRAIN | 2 |
NEW Zealand | 3 |
NIGERIA | 1 |
South Africa | 15 |
UKRAINE | 102 |
PAKISTAN | 5 |
PALESTINE | 6 |
FYROM | 5 |
Russia | 505 |
Saudi Arabia | 21 |
SERBIA | 23 |
SINGAPORE | 2 |
SUDAN | 2 |
SYRIA | 72 |
TURKEY | 411 |
TURKMENISTAN | 2 |
TUNISIA | 1 |
YEMEN | 1 |
PHILIPPINES | 1 |
CHILE | 1 |
HONG KONG | 1 |
Total Result | 4292 |
INVESTMENT
Greece also issued 12 residence permits for investors for strategic investment
LOCALITY | COUNTRY | TYPE | TOTAL |
ATHENS | USA | INVESTOR | 1 |
ATHENS | UKRAINE | INVESTOR | 1 |
ATHENS | USA | INVESTOR | 1 |
ATHENS | SINGAPORE | INVESTOR | 1 |
ATHENS | USA | INVESTOR | 3 |
ATHENS | ΚΙΝΑ | INVESTOR | 1 |
ATHENS | USA | INVESTOR | 1 |
AMFISSA | BRAZIL | INVESTOR | 1 |
JANINA | RUSSIA | INVESTOR | 1 |
LEFKADA | TUNISIA | INVESTOR | 1 |
LEFKADA | TUNISIA | INVESTOR | 1 |
LEFKADA | TUNISIA | INVESTOR | 1 |
LEFKADA | TUNISIA | INVESTOR | 1 |
SAMOS | EGYPT | INVESTOR | 1 |
16 |